CHERRY MX2A SPEED SILVER
Fast and direct
The characteristic of this tactile switch is featured by tactile and audible feedback. Thanks to the striking "click", the CHERRY MX BLUE not only provides noticeable, but also acoustic feedback. The switch with the CHERRY MX click technology is thus establishes itself as a courageous choice.
The characteristic of this tactile switch is featured by tactile and audible feedback. Thanks to the striking "click", the CHERRY MX BLUE not only provides noticeable, but also acoustic feedback. The switch with the CHERRY MX click technology thus establishes itself as a courageous choice.
| CHERRY MX Switch | How does it type? | Switch characteristics | Keystrokes |
|---|---|---|---|
| MX BLACK | powerful and direct | linear (no click) | > 100 mil. |
| MX BLACK CLEAR TOP | powerful, direct and retro | linear (no click) | > 50 mil. |
| MX BLOSSOM | featherlight and direct | linear (no click) | > 100 mil. |
| MX BLUE | powerful and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX BROWN | targeted and noticeable | tactile (no click) | > 100 mil. |
| MX CLEAR | focused, powerful and noticeable | tactile (no click) | > 50 mil. |
| MX ERGO CLEAR | targeted, smooth and noticeable | tactile (no click) | > 50 mil. |
| MX FALCON | heavy-tactile - heavy-satisfying | tactile (no click) | > 50 mil. |
| MX GREEN | loud, robust and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX GREY | purposeful, robust and noticeable | tactile (no click) | > 50 mil. |
| MX HONEY | tactile and silent | tactile (no click) | > 50 mil. |
| MX NORTHERN LIGHT | ultra-Smooth and silent | linear (no click) | > 50 mil. |
| MX PURPLE | reactive and tactile | tactile (no click) | > 50 mil. |
| MX RED | smooth-running and directly | linear (no click) | > 100 mil. |
| MX SILENT BLACK | powerful and quiet | linear (no click + quiet) | > 50 mil. |
| MX SILENT RED | smooth-running and quiet | linear (no click + quiet) | > 50 mil. |
| MX SPEED SILVER | fast and direct | linear (no click) | > 100 mil. |
| MX LOW PROFILE RED | quick-witted, smooth and direct | linear (no click) | > 100 mil. |
| MX LOW PROFILE SPEED | quick-witted, fast and direct | linear (no click) | > 100 mil. |
| MX ULP CLICK | ultra-low profile, clicky and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX ULP TACTILE | ultra-low profile, focused and noticeable | tactile (no click) | > 50 mil. |
Properties of the installed mechanics |
|
|---|---|
| Plunger colour | blue |
| Actuation characteristic | tactile & clicky |
| Actuation force | 50 cN |
| Initial force | 25 cN |
| Pre-Travel | 2,2 mm |
| Actuator travel | 4 mm |
| Contact system | MX Gold Crosspoint |
| Article number | Mounting pins | RGB | |||
|---|---|---|---|---|---|
|
MX2A-E1NA EAN: 4025112108341 Datasheet |
without pins - faceplate mount (3 Pins) | yes |
RRP: 19,99 EUR*
|
|
|
MX2A-E1NB EAN: 4025112108358 Datasheet |
with pin - PCB mount (5 Pins) | yes | ||
|
MX2A-E1NN EAN: 4025112108365 Datasheet |
without pins - faceplate mount (3 Pins) | no | ||
|
MX2A-E1NW EAN: 4025112108372 Datasheet |
with pin - PCB mount (5 Pins) | no | ||
| *The non-binding recommended retail price (RRP) serves as a guideline. Prices and delivery countries may vary depending on the retailer and region. | |||||
