CHERRY MX2A SPEED SILVER
速く、ダイレクトに。
CHERRY MX SPEED SILVER は、CHERRY MXスイッチファミリーの中で最速のフルハイトモデルです。 リニアなスイッチ特性と低いスプリング抵抗の組み合わせにより、 このシルバースイッチは瞬時に作動します。 勝敗を分けるのがわずか数ミリ秒という世界で、 CHERRY MX SPEED SILVER はゲーミング成功の確かなパートナーとなります。
The CHERRY MX SPEED SILVER is the fastest model of the CHERRY MX switch family in full height. Due to the linear switching characteristics combined with the low spring resistance, the silver switch triggers directly. When milliseconds decide whether you win or lose, the CHERRY MX SPEED SILVER is your guarantee for a successful gaming session.
| CHERRY MX Switch | How does it type? | Switch characteristics | Keystrokes |
|---|---|---|---|
| MX BLACK | powerful and direct | linear (without click) | > 100 mil. |
| MX BLACK CLEAR TOP | powerful, direct and retro | linear (without click) | > 50 mil. |
| MX BLOSSOM | featherlight and direct | linear (without click) | > 100 mil. |
| MX BLUE | powerful and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX BROWN | targeted and noticeable | tactile (without click) | > 100 mil. |
| MX CLEAR | focused, powerful and noticeable | tactile (without click) | > 50 mil. |
| MX EMERALD REEF | precise and quiet | tactile (without click) | > 50 mil. |
| MX ERGO CLEAR | targeted, smooth and noticeable | tactile (without click) | > 50 mil. |
| MX FALCON | heavy-tactile - heavy-satisfying | tactile (without click) | > 50 mil. |
| MX GREEN | loud, robust and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX GREY | purposeful, robust and noticeable | tactile (without click) | > 50 mil. |
| MX HONEY | tactile and silent | tactile (without click) | > 50 mil. |
| MX ILLUMA BROWN | precise and noticeable | tactile (without click) | > 100 mil. |
| MX ILLUMA RED | smooth and responsive | linear (without click) | > 100 mil. |
| MX NORTHERN LIGHT | ultra-smooth and silent | linear (without click) | > 50 mil. |
| MX PURPLE | reactive and tactile | tactile (without click) | > 50 mil. |
| MX RED | smooth-running and directly | linear (without click) | > 100 mil. |
| MX SILENT BLACK | powerful and quiet | linear (without click + quiet) | > 50 mil. |
| MX SILENT RED | smooth-running and quiet | linear (without click + quiet) | > 50 mil. |
| MX SPEED SILVER | fast and direct | linear (without click) | > 100 mil. |
| MX LOW PROFILE RED | quick-witted, smooth and direct | linear (without click) | > 100 mil. |
| MX LOW PROFILE SPEED | quick-witted, fast and direct | linear (without click) | > 100 mil. |
| MX ULP CLICK | ultra-low profile, clicky and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX ULP TACTILE | ultra-low profile, focused and noticeable | tactile (without click) | > 50 mil. |
| stem colour | silver |
|---|---|
| アクチュエータ移動量 | 3.4 mm |
| プリトラベル | 1.2 mm |
| コンタクトシステム | MX Gold Crosspoint |
| 作動特性 | 直線 |
| 作動力 | 45 cN |
| 初期力 | 30 cN |
| 最終力 | 100 cN |
