CHERRY MX2A SPEED SILVER
速く、ダイレクトに。
このタクタイルスイッチの特長は、触覚的および聴覚的なフィードバックにあります。 はっきりとした「カチッ」というクリック音により、CHERRY MX BLUEは明確な押下感に加えて、音でもスイッチの動作を伝えます。 このCHERRY MXクリック技術を採用したスイッチは、 あえてしっかりとした打鍵感を求める方にとって、個性際立つ大胆な選択肢と言えるでしょう。
The characteristic of this tactile switch is featured by tactile and audible feedback. Thanks to the striking "click", the CHERRY MX BLUE not only provides noticeable, but also acoustic feedback. The switch with the CHERRY MX click technology thus establishes itself as a courageous choice.
| CHERRY MX Switch | How does it type? | Switch characteristics | Keystrokes |
|---|---|---|---|
| MX BLACK | powerful and direct | linear (without click) | > 100 mil. |
| MX BLACK CLEAR TOP | powerful, direct and retro | linear (without click) | > 50 mil. |
| MX BLOSSOM | featherlight and direct | linear (without click) | > 100 mil. |
| MX BLUE | powerful and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX BROWN | targeted and noticeable | tactile (without click) | > 100 mil. |
| MX CLEAR | focused, powerful and noticeable | tactile (without click) | > 50 mil. |
| MX EMERALD REEF | precise and quiet | tactile (without click) | > 50 mil. |
| MX ERGO CLEAR | targeted, smooth and noticeable | tactile (without click) | > 50 mil. |
| MX FALCON | heavy-tactile - heavy-satisfying | tactile (without click) | > 50 mil. |
| MX GREEN | loud, robust and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX GREY | purposeful, robust and noticeable | tactile (without click) | > 50 mil. |
| MX HONEY | tactile and silent | tactile (without click) | > 50 mil. |
| MX ILLUMA BROWN | precise and noticeable | tactile (without click) | > 100 mil. |
| MX ILLUMA RED | smooth and responsive | linear (without click) | > 100 mil. |
| MX NORTHERN LIGHT | ultra-smooth and silent | linear (without click) | > 50 mil. |
| MX PURPLE | reactive and tactile | tactile (without click) | > 50 mil. |
| MX RED | smooth-running and directly | linear (without click) | > 100 mil. |
| MX SILENT BLACK | powerful and quiet | linear (without click + quiet) | > 50 mil. |
| MX SILENT RED | smooth-running and quiet | linear (without click + quiet) | > 50 mil. |
| MX SPEED SILVER | fast and direct | linear (without click) | > 100 mil. |
| MX LOW PROFILE RED | quick-witted, smooth and direct | linear (without click) | > 100 mil. |
| MX LOW PROFILE SPEED | quick-witted, fast and direct | linear (without click) | > 100 mil. |
| MX ULP CLICK | ultra-low profile, clicky and noticeable | tactile and acoustic (with click) | > 50 mil. |
| MX ULP TACTILE | ultra-low profile, focused and noticeable | tactile (without click) | > 50 mil. |
| stem colour | 青 |
|---|---|
| アクチュエータ移動量 | 4 mm |
| プリトラベル | 2.2 mm |
| コンタクトシステム | MX Gold Crosspoint |
| 作動特性 | tactile & clicky |
| 作動力 | 50 cN |
| 初期力 | 25 cN |
